Use este identificador para citar ou linkar para este item:
https://repositorio.ufma.br/jspui/handle/123456789/868
Título: | Experimental evidence of transition between dynamical and kinematical diffraction regimes in ion-implanted Si observed through X-ray multiple-beam diffraction mappings |
Autor(es): | CALLIGARIS, Guilherme A. LANG, Rossano BETTINI, Jefferson SANTOS, Adenilson Oliveira dos CARDOSO, Lisandro P. |
Data do documento: | 2016 |
Editor: | American Institute of Physics |
Citação: | CALLIGARIS, G. A. et al. Experimental evidence of transition between dynamical and kinematical diffraction regimes in ion-implanted Si observed through X-ray multiple-beam diffraction mappings. Appl. Phys. Lett. v. 109, p. 1-5, 2016. DOI: http://dx.doi.org/10.1063/1.4963791 |
Resumo: | In this paper, the dependence of a Laue diffraction streak on the crystalline perfection of Xeimplanted Si(001) substrates is presented, based on the observation in the X-ray multiple diffraction (XRMD) mappings, as an experimental evidence of the transition between dynamical and kinematical diffraction regimes. A direct observation of the implanted region by transmission electron microscopy revealed an amorphous Si layer, which recrystallizes into a heavily twinned and faulted microstructure after thermal treatment at 800 C. Besides the lattice damages, the annealing induces the formation of Xe bubbles. Both singularly affect the XRMD pattern, primarily the fourfold streaks profile of the ð000Þð002Þð111Þð113Þ four-beam simultaneous case when compared with the pristine Si pattern, highlighting the intra- and inter-block diffractions and the role played by the primary extinction effect. Such features provide information on the dominant diffraction regime. The findings are also discussed and compared to the conventional reciprocal space mappings via the asymmetric Si(113) reflection. |
URI: | http://hdl.handle.net/123456789/868 |
ISSN: | 0003-6951 1077-3118 |
Aparece nas coleções: | Artigos - Engenharia de Alimentos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Experimental evidence of transition between dynamical and kinematical diffraction regimes in ion-implanted Si observed through X-ray multiple-beam diffraction mappings.pdf | Artigo | 2,52 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.