Use este identificador para citar ou linkar para este item:
https://repositorio.ufma.br/jspui/handle/123456789/867
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | CUGINI, F. | - |
dc.contributor.author | PORCARI, G. | - |
dc.contributor.author | VIAPPIANI, C. | - |
dc.contributor.author | CARON, L. | - |
dc.contributor.author | SANTOS, Adenilson Oliveira dos | - |
dc.contributor.author | CARDOSO, L. P. | - |
dc.contributor.author | PASSAMANI, E. C. | - |
dc.contributor.author | PROVETI, J. R. C. | - |
dc.contributor.author | GAMA, S. | - |
dc.contributor.author | BRÛCK, E. | - |
dc.contributor.author | SOLZI, M. | - |
dc.date.accessioned | 2018-03-15T19:34:27Z | - |
dc.date.available | 2018-03-15T19:34:27Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | CUGINI, F. et al. Millisecond direct measurement of the magnetocaloric effect of a Fe2P-based compound by the mirage effect. Applied Physics Letters, v. 108, p. 2-4, 2016. DOI: http://dx.doi.org/10.1063/1.4939451 | pt_br |
dc.identifier.issn | 1077-3118 | - |
dc.identifier.issn | 0003-6951 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/867 | - |
dc.description.abstract | We present direct measurements of the magnetocaloric effect on a Fe2P-based compound induced by a milliseconds pulsed magnetic field of 1 T to test their possible use in high frequency (up to 100 Hz) thermomagnetic cycles. The reported measurements were performed with an innovative and versatile non-contact set up based on the mirage effect. The adiabatic temperature change of a MnFeP0.45As0.55 sample is presented and compared with measurements performed varying the same magnetic field in a time interval of 1 s and 100 ms. These results demonstrate the absence of kinetic constraints in the first-order phase transition of this sample induced on the milliseconds time scale. The study of the materials’ response to millisecond magnetic field pulses represents a fundamental test for the development of more powerful and efficient magnetic refrigerators. | pt_br |
dc.description.sponsorship | FAPESP(03/12604-6), FAPES, and CNPq | pt_br |
dc.language.iso | en | pt_br |
dc.publisher | American Institute of Physics | pt_br |
dc.title | Millisecond direct measurement of the magnetocaloric effect of a Fe2P-based compound by the mirage effect | pt_br |
dc.type | Article | pt_br |
Aparece nas coleções: | Artigos - Engenharia de Alimentos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Millisecond direct measurement of the magnetocaloric effect of a Fe2P-based compound by the mirage effect.pdf | Artigo | 899,5 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.