Use este identificador para citar ou linkar para este item:
https://repositorio.ufma.br/jspui/handle/123456789/820
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | SILVA, Francinaldo Soares | - |
dc.contributor.author | BRITO, Jefferson Mesquita | - |
dc.contributor.author | COSTA NETO, Benedita Maria | - |
dc.contributor.author | LOBO, Shelre Emile Pereira Duarte | - |
dc.date.accessioned | 2018-02-28T20:29:16Z | - |
dc.date.available | 2018-02-28T20:29:16Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | SILVA, F. S. et al. Evaluation of light-emitting diodes as attractant for sandflies (Diptera: Psychodidae: Phlebotominae) in northeastern Brazil. Mem Inst Oswaldo Cruz, Rio de Janeiro, v. 110, n. 6, p. 801-803, Sept. 2015. DOI: http://dx.doi.org/10.1590/0074-02760150132 | pt_br |
dc.identifier.issn | 0074-0276 | - |
dc.identifier.issn | 1678-8060 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/820 | - |
dc.description.abstract | Hoover Pugedo light traps were modified for use with green and blue-light-emitting diodes to trap phlebotomine sandflies in northeastern Brazil. A total of 2,267 specimens belonging to eight genera and 15 species were sampled. The predominant species were Nyssomyia whitmani(34.41%) and Micropygomyia echinatopharynx(17.25%).The green LED trap prevailed over the blue and control lights; however, no statistically significant difference could be detected among the three light sources. Even without statistical significance, we suggest using LEDs as an attractant for the capture of sandflies because of several advantages over the conventional method with incandescent lamps. | pt_br |
dc.language.iso | en | pt_br |
dc.publisher | Instituto Oswaldo Cruz, Ministério da Saúde | pt_br |
dc.subject | Light trapping | pt_br |
dc.subject | Vector control | pt_br |
dc.subject | Sandfly surveillance | pt_br |
dc.title | Evaluation of light-emitting diodes as attractant for sandflies (Diptera: Psychodidae: Phlebotominae) in northeastern Brazil | pt_br |
dc.type | Article | pt_br |
Aparece nas coleções: | Artigos - Biologia/CCAA |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Evaluation of light-emitting diodes as attractant for sandflies in northeastern Brazil.pdf | Artigo | 170,6 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.