Use este identificador para citar ou linkar para este item:
https://repositorio.ufma.br/jspui/handle/123456789/791
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | LUZ, Pedro Henrique de Cerqueira | - |
dc.contributor.author | FARIA, Letícia de Abreu | - |
dc.contributor.author | MACEDO, Felipe Barros de | - |
dc.contributor.author | HERLING, Valdo Rodrigues | - |
dc.contributor.author | SANCHES, Antonio Batista | - |
dc.contributor.author | RODRIGUES, Rosane Cláudia | - |
dc.date.accessioned | 2018-02-15T21:13:28Z | - |
dc.date.available | 2018-02-15T21:13:28Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | LUZ, P. H. C. et al. Effect of silicate fertilization on soil and on palisade grass plants under grazing intensities. R. Bras. Zootec., Viçosa, v.40, n.7, p.1458-1465, 2011. DOI: http://dx.doi.org/10.1590/S1516-35982011000700009 | pt_br |
dc.identifier.issn | 1806-9290 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/791 | - |
dc.description | Creative Commons License Todo o conteúdo deste periódico, exceto onde está identificado, está licenciado sob uma Licença Creative Commons (CC BY NC) | pt_br |
dc.description.abstract | Application of calcium silicate (SiCa) as soil acidity corrective was evaluated in a Rhodic Hapludox soil with palisade grass conducted under pasture rotation system with different grazing intensities. Experimental design was complete randomized blocks with four grazing intensities – grazing intensities were imposed by forage supply (50, 100, 150 and 200 kg t-1 of DM per LW) - in experimental plots with four replicates and, in the subplots, with seven doses of calcium silicate combined with lime: 0+0, 2+0, 4+0, 6+0, 2+4, 4+2 and 0+6 t ha-1, respectively. In the soil, it was evaluated the effect of four levels of calcium silicate (0, 2, 4 and 6 t ha-1) at 45, 90, and 365 days at three depths (0-10, 10-20 and 20-40 cm) and at 365 days, it was included one level of lime (6 t ha-1). For determination of leaf chemical composition and silicate content in the soil, four levels of calcium silicate (0, 2, 4 and 6 t ha-1) were evaluated at 45 and 365 days and at 45 days only for leaf silicate, whereas for dry matter production, all corrective treatments applied were evaluated in evaluation seasons. Application of calcium silicate was positive for soil chemical traits related to acidity correction (pH(CaCl2), Ca, Mg, K, H+Al and V), but the limestone promoted better results at 365 days. Leaf mineral contents were not influenced by application of calcium silicate, but there was an increase on silicate contents in leaves and in the soil. Dry matter yield and chemical composition of palisade grass improved with the application of correctives. | pt_br |
dc.description.sponsorship | FAPESP | pt_br |
dc.language.iso | en | pt_br |
dc.publisher | UFV | pt_br |
dc.subject | Calcium silicate | pt_br |
dc.subject | Forage | pt_br |
dc.subject | Limestone | pt_br |
dc.subject | Silicon | pt_br |
dc.title | Effect of silicate fertilization on soil and on palisade grass plants under grazing intensities | pt_br |
dc.type | Article | pt_br |
Aparece nas coleções: | Artigos - Zootecnia |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Effect of silicate fertilization on soil and on palisade grass plants under grazing intensities.pdf | Artigo | 472,73 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.