Use este identificador para citar ou linkar para este item:
https://repositorio.ufma.br/jspui/handle/123456789/683
Título: | Intake, Nutrient Apparent Digestibility, and Ruminal Constituents of Crossbred Dorper × Santa Inês Sheep Fed Diets with Babassu Mesocarp Flour |
Autor(es): | GERUDE NETO, Osman José de Aguiar PARENTE, Michelle de Oliveira Maia PARENTE, Henrique Nunes ALVES, Arnaud Azevêdo SANTOS, Paull Andrews Carvalho dos MOREIRA FILHO, Miguel Arcanjo ZANINE, Anderson de Moura FERREIRA, Daniele de Jesus BEZERRA, Leilson Rocha GOMES, Ruan Mourão da Silva |
Data do documento: | 2016 |
Editor: | Hindawi Publishing Corporation |
Citação: | GERUDE NETO, O. J. A. et al. Intake, Nutrient Apparent Digestibility, and Ruminal Constituents of Crossbred Dorper × Santa Inês Sheep Fed Diets with Babassu Mesocarp Flour. The Scientific World Journal, v. 2016, p. 1-8, 2016. DOI: http://dx.doi.org/10.1155/2016/8675836 |
Resumo: | The aim of this study was to evaluate the effect on intake, apparent digestibility, and ruminal constituents of sheep in response to the addition of increasing levels of babassu mesocarp flour (BMF) to the diet. Twenty crossbred sheep (29.17 ± 2.23 kg) were used in a randomized complete block design. Lambs were confined for 21 days, with 16 days for diet adaptation and 5 days for data collection, in which they were fed an isonitrogenous diet (16.5 ± 0.2 CP, DM basis) containing 70% of concentrate and 30% (DM basis) of Tifton 85 hay. Increasing levels of BMF were 0, 10, 20, and 30% (DM basis). There was a quadratic effect (𝑃 < 0.05) on the DM intake, nutrients intake, and digestibility of CP and NFC. The digestibility of DM, OM, TC, and NDF decreased linearly, while EE digestibility increased linearly with increasing levels of BMF. The high NDF content presented in the chemical composition of the babassu mesocarp flour ranked the same as fibrous food, which can limit the inclusion in the diet of high production animals. So, babassu mesocarp flour is an alternative for energy source in lambs feed and can be added at levels up to 10%. |
URI: | http://hdl.handle.net/123456789/683 |
ISSN: | 1537-744X |
Aparece nas coleções: | Artigos - Zootecnia |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Intake Nutrient Apparent Digestibility and Ruminal Constituents of Crossbred Dorper.pdf | Artigo | 1,45 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.