Use este identificador para citar ou linkar para este item:
https://repositorio.ufma.br/jspui/handle/123456789/680
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | FERREIRA, Daniele de Jesus | - |
dc.contributor.author | ZANINE, Anderson de Moura | - |
dc.contributor.author | LANA, Rogério de Paula | - |
dc.contributor.author | SOUZA, Alexandre Lima de | - |
dc.contributor.author | RIBEIRO, Marinaldo Divino | - |
dc.contributor.author | NEGRÃO, Fagton Mattos | - |
dc.contributor.author | CASTRO, Wanderson José Rodrigues | - |
dc.contributor.author | PARENTE, Henrique Nunes | - |
dc.contributor.author | GERON, Luiz Juliano Valério | - |
dc.contributor.author | CAMARA, Larissa Rodrigues de Azevedo | - |
dc.date.accessioned | 2017-12-13T18:53:56Z | - |
dc.date.available | 2017-12-13T18:53:56Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | FERREIRA, D. J. Ingestive Behavior of Ovine Fed with Marandu Grass Silage Added with Naturally Dehydrated Brewery Residue. The Scientific World Journal, p. 1-7, 2016. http://dx.doi.org/10.1155/2016/5141674 | pt_br |
dc.identifier.issn | 1537-744X | - |
dc.identifier.uri | http://hdl.handle.net/123456789/680 | - |
dc.description.abstract | The objective was to evaluate the ingestive behavior of ovine fed Marandu grass silage with dehydrated brewery residue added. The experiment had a completely randomized design with five treatments and four repetitions, with the treatments levels of inclusion being of 0, 10, 20, 30, and 40% natural matter of naturally dehydrated brewery residue for 36 hours to the marandu grass silage. 20 ovines were used and the experimental period was 21 days, 15 being for adaptation to diets. The use of brewery byproduct promoted quadratic effect (𝑃 < 0.05) for the consumption of dry matter with maximum point value estimated at adding 23.25% additive. Ingestion efficiency and rumination efficiency of dry matter (g DM/hour) were significant (𝑃 < 0.05), by quadratic behavior, and NDF ingestion and rumination efficiency showed crescent linear behavior. The DM and NDF consumption expressed in kg/meal and in minutes/kg were also significant (𝑃 < 0.05), showing quadratic behavior. Rumination activity expressed in g DM and NDF/piece was influenced (𝑃 < 0.05) by the adding of brewery residue in marandu grass silage in quadratic way, with maximum value estimated of 1.57 g DM/bolus chewed in inclusion of 24.72% additive in grass silage. The conclusion is that intermediary levels adding of 20 to 25% dehydrated brewery residue affects certain parameters of ingestive behavior. | pt_br |
dc.description.sponsorship | Fundacão de Amparo à Pesquisa do Estado de Mato Grosso (FAPEMAT) and Fundação de Amparo à Pesquisa e Desenvolvimento Científico do Maranhão (FAPEMA) | pt_br |
dc.language.iso | en | pt_br |
dc.publisher | Hindawi Publishing Corporation | pt_br |
dc.title | Ingestive Behavior of Ovine Fed with Marandu Grass Silage Added with Naturally Dehydrated Brewery Residue | pt_br |
dc.type | Article | pt_br |
Aparece nas coleções: | Artigos - Zootecnia |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Ingestive Behavior of Ovine Fed with Marandu Grass Silage.pdf | Artigo | 1,28 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.